Scrum Alliance Events Search
Scrum Alliance fosters real-world agility through in-person and virtual events around the world. We offer signature Global Scrum Gatherings, Regional Scrum Gatherings, Agile Coaching Retreats, and other for-impact community events. Discover your way to GATHER. Join us today.
Title | Type | Dates | StartDates | Location |
---|---|---|---|---|
Regional Scrum Gathering® Tokyo | Regional Gathering | 07 - 10 January, 2025 | 638718048000000000 | Tokyo, Japan |
Regional Scrum Gathering® Cape Town | Regional Gathering | 13 - 14 March, 2025 | 638774208000000000 | Cape Town, South Africa |
Global Scrum Gathering® Munich | Global Gathering | 04 - 07 May, 2025 | 638819136000000000 | Munich, Germany |
Regional Scrum Gathering® Bengaluru | Regional Gathering | 11 - 12 July, 2025 | 638877888000000000 | Bengaluru, India |
Title | Type | Dates | StartDates | Location |
---|---|---|---|---|
Regional Scrum Gathering® Buenos Aires | Regional Gathering | 23 - 24 May, 2012 | 634733280000000000 | Buenos Aires, Argentina |
Regional Scrum Gathering® Shanghai | Regional Gathering | 08 - 10 June, 2012 | 634747752000000000 | Shanghai, China |
Regional Scrum Gathering® Western Cape | Regional Gathering | 31 July - 01 August, 2012 | 634792896000000000 | Western Cape, South Africa |
Regional Scrum Gathering® Tokyo | Regional Gathering | 15 - 16 January, 2013 | 634938048000000000 | Tokyo, Japan |
Regional Scrum Gathering® Santa Cruz de la Sierra | Regional Gathering | 30 Mar, 2013 | 635001984000000000 | Santa Cruz de la Sierra, Bolivia |
Regional Scrum Gathering® Surry Hills | Regional Gathering | 10 - 11 April, 2013 | 635011488000000000 | Surry Hills, Australia |
Regional Scrum Gathering® Beijing, Shanghai, and Suzhou | Regional Gathering | 29 June - 06 July, 2013 | 635080608000000000 | Beijing, Shanghai, and Suzhou, China |
Regional Scrum Gathering® Pune | Regional Gathering | 26 - 27 July, 2013 | 635103936000000000 | Pune, India |
Regional Scrum Gathering® Newlands | Regional Gathering | 22 - 23 October, 2013 | 635179968000000000 | Newlands, South Africa |
Regional Scrum Gathering® Tokyo | Regional Gathering | 14 - 15 January, 2014 | 635252544000000000 | Tokyo, Japan |
Regional Scrum Gathering® Santa Cruz de la Sierra | Regional Gathering | 25 - 26 April, 2014 | 635339808000000000 | Santa Cruz de la Sierra, Bolivia |
Regional Scrum Gathering® Shanghai | Regional Gathering | 05 - 07 June, 2014 | 635375232000000000 | Shanghai, China |
Regional Scrum Gathering® Hyderabad | Regional Gathering | 10 - 12 July, 2014 | 635405472000000000 | Hyderabad, India |
Regional Scrum Gathering® Rio de Janeiro | Regional Gathering | 04 - 06 September, 2014 | 635453856000000000 | Rio de Janeiro, Brazil |
Regional Scrum Gathering® Cape Town | Regional Gathering | 20 - 21 October, 2014 | 635493600000000000 | Cape Town, South Africa |
Regional Scrum Gathering® Sydney | Regional Gathering | 21 - 22 October, 2014 | 635494464000000000 | Sydney, Australia |
Regional Scrum Gathering® Tokyo | Regional Gathering | 28 February - 02 March, 2015 | 635606784000000000 | Tokyo, Japan |
Regional Scrum Gathering® Quito | Regional Gathering | 17 - 18 April, 2015 | 635648256000000000 | Quito, Ecuador |
Regional Scrum Gathering® Ho Chi Minh City | Regional Gathering | 29 - 30 May, 2015 | 635684544000000000 | Ho Chi Minh City, Vietnam |
Regional Scrum Gathering® Bengaluru | Regional Gathering | 05 - 06 June, 2015 | 635690592000000000 | Bengaluru, India |
Regional Scrum Gathering® Rio de Janeiro | Regional Gathering | 13 - 15 August, 2015 | 635750208000000000 | Rio de Janeiro, Brazil |
Regional Scrum Gathering® Johannesberg | Regional Gathering | 19 - 20 October, 2015 | 635808096000000000 | Johannesberg, South Africa |
Regional Scrum Gathering® Tokyo | Regional Gathering | 18 - 19 January, 2016 | 635886720000000000 | Tokyo, Japan |
Regional Scrum Gathering® Lima | Regional Gathering | 15 - 16 April, 2016 | 635962752000000000 | Lima, Peru |
Regional Scrum Gathering® Melbourne | Regional Gathering | 28 - 29 April, 2016 | 635973984000000000 | Melbourne, Australia |
Regional Scrum Gathering® Xihu | Regional Gathering | 21 - 22 October, 2016 | 636126048000000000 | Xihu, China |
Regional Scrum Gathering® Cape Town | Regional Gathering | 03 - 04 November, 2016 | 636137280000000000 | Cape Town, South Africa |
Regional Scrum Gathering® Porto | Regional Gathering | 01 - 03 December, 2016 | 636161472000000000 | Porto, Portugal |
Regional Scrum Gathering® Tokyo | Regional Gathering | 12 - 13 January, 2017 | 636197760000000000 | Tokyo, Japan |
Regional Scrum Gathering® Rio de Janeiro | Regional Gathering | 06 - 08 July, 2017 | 636348960000000000 | Rio de Janeiro, Brazil |
Regional Scrum Gathering® Bengaluru | Regional Gathering | 06 - 07 September, 2017 | 636402528000000000 | Bengaluru, India |
Regional Scrum Gathering® Melbourne | Regional Gathering | 21 - 22 September, 2017 | 636415488000000000 | Melbourne, Australia |
Regional Scrum Gathering® Cape Town | Regional Gathering | 09 - 10 November, 2017 | 636457824000000000 | Cape Town, South Africa |
Regional Scrum Gathering® Tokyo | Regional Gathering | 11 - 13 January, 2018 | 636512256000000000 | Tokyo, Japan |
Regional Scrum Gathering® Toronto | Regional Gathering | 26 - 27 March, 2018 | 636576192000000000 | Toronto, Canada |
Regional Scrum Gathering® Rio de Janeiro | Regional Gathering | 26 - 28 July, 2018 | 636681600000000000 | Rio de Janeiro, Brazil |
Regional Scrum Gathering® Durban | Regional Gathering | 08 - 09 November, 2018 | 636772320000000000 | Durban, South Africa |
Regional Scrum Gathering® Kathmandu | Regional Gathering | 08 - 09 December, 2018 | 636798240000000000 | Kathmandu, Nepal |
Regional Scrum Gathering® Tokyo | Regional Gathering | 09 - 11 January, 2019 | 636825888000000000 | Tokyo, Japan |
Regional Scrum Gathering® Hyderabad | Regional Gathering | 29 - 30 March, 2019 | 636894144000000000 | Hyderabad, India |
Global Scrum Gathering® Austin | Global Gathering | 20 - 23 May, 2019 | 636939072000000000 | Austin, USA |
Regional Scrum Gathering® Rio | Regional Gathering | 27 - 29 June, 2019 | 636971904000000000 | Rio, Brazil |
Regional Scrum Gathering® Beijing | Regional Gathering | 23 - 24 August, 2019 | 637021152000000000 | Beijing, China |
Agile Coaching Retreat Kuala Lumpur | Coaching Retreat | 31 October - 02 November, 2019 | 637080768000000000 | Kuala Lumpur, Malaysia |
Regional Scrum Gathering® Quito | Regional Gathering | 15 - 16 November, 2019 | 637093728000000000 | Quito, Ecuador |
Agile Coaching Retreat Hamburg | Coaching Retreat | 29 November - 01 December, 2019 | 637105824000000000 | Hamburg, Germany |
Regional Scrum Gathering® Tokyo | Regional Gathering | 08 - 10 January, 2020 | 637140384000000000 | Tokyo, Japan |
Regional Scrum Gathering® Medellin | Regional Gathering | 03 - 04 April, 2020 | 637214688000000000 | Medellin, Colombia |
Global Scrum Gathering® New York | Global Gathering | 11 - 13 May, 2020 | 637247520000000000 | New York, USA |
Regional Scrum Gathering® Shanghai - Virtual Online | Regional Gathering | 21 August - 10 September, 2020 | 637335648000000000 | Shanghai - Virtual Online, China |
Regional Scrum Gathering® Kathmandu | Regional Gathering | 05 - 06 September, 2020 | 637348608000000000 | Kathmandu, Nepal |
Agile Coaching Retreat Live Online | Coaching Retreat | 14 - 18 September, 2020 | 637356384000000000 | From your home, Around the globe |
Regional Scrum Gathering® Hyderabad - Virtual Online | Regional Gathering | 18 - 20 September, 2020 | 637359840000000000 | Hyderabad - Virtual Online, India |
Scrum Mastery: Beyond the Classroom | Beyond the Classroom series | 16 - 17 October, 2020 | 637384032000000000 | , |
Regional Scrum Gathering® Mexico - Online! | Regional Gathering | 20 - 21 November, 2020 | 637414272000000000 | Mexico - Online!, Mexico |
Regional Scrum Gathering® São Paulo - ONLINE | Regional Gathering | 28 November - 01 December, 2020 | 637421184000000000 | São Paulo - ONLINE, Brazil |
Regional Scrum Gathering® Tokyo | Regional Gathering | 06 - 07 January, 2021 | 637454880000000000 | Tokyo, Japan |
Regional Scrum Gathering® Kolkata | Regional Gathering | 29 - 30 January, 2021 | 637474752000000000 | Kolkata, India |
Agile Manifesto 20th Anniversary | General Event | 11 Feb, 2021 | 637485984000000000 | Snowbird, USA |
Launch Your Agile Career: Beyond the Classroom | Beyond the Classroom series | 22 Apr, 2021 | 637546464000000000 | Virtual, Global |
Regional Scrum Gathering® Cape Town | Regional Gathering | 06 - 07 May, 2021 | 637558560000000000 | Cape Town, South Africa |
Regional Scrum Gathering® Rio de Janeiro | Regional Gathering | 26 - 28 May, 2021 | 637575840000000000 | Rio de Janeiro, Brazil |
Agile Coaching Retreat Mandarin - VIRTUAL | Coaching Retreat | 29 May - 05 June, 2021 | 637578432000000000 | Beijing, China |
Regional Scrum Gathering® Singapore | Regional Gathering | 17 - 19 June, 2021 | 637594848000000000 | Singapore, Singapore |
Agile Coaching Career Lab at Agile2021 | General | 20 - 21 July, 2021 | 637623360000000000 | , |
Regional Scrum Gathering® Shanghai | Regional Gathering | 14 - 20 August, 2021 | 637644960000000000 | Shanghai, China |
Product Ownership: Beyond the Classroom | Beyond the Classroom series | 01 - 02 September, 2021 | 637660512000000000 | , |
Regional Scrum Gathering® Pune | Regional Gathering | 04 - 05 September, 2021 | 637663104000000000 | Pune, India |
Regional Scrum Gathering® Pakistan | Regional Gathering | 18 - 19 September, 2021 | 637675200000000000 | Pakistan, Pakistan |
Regional Scrum Gathering® Belgrade | Regional Gathering | 07 - 08 October, 2021 | 637691616000000000 | Belgrade, Serbia |
Regional Scrum Gathering® Taipei | Regional Gathering | 04 - 06 November, 2021 | 637715808000000000 | Taipei, Taiwan |
Regional Scrum Gathering® Lima | Regional Gathering | 19 - 20 November, 2021 | 637728768000000000 | Lima, Peru |
Regional Scrum Gathering® Tokyo | Regional Gathering | 05 - 06 January, 2022 | 637769376000000000 | Tokyo, Japan |
Regional Scrum Gathering® Cape Town | Regional Gathering | 03 - 04 March, 2022 | 637818624000000000 | Cape Town , South Africa |
Regional Scrum Gathering® Cairo | Regional Gathering | 05 - 06 March, 2022 | 637820352000000000 | Cairo, Egypt |
Regional Scrum Gathering® Lagos | Regional Gathering | 05 - 07 April, 2022 | 637847136000000000 | Lagos, Nigeria |
Regional Scrum Gathering® Lalitpur | Regional Gathering | 16 - 17 April, 2022 | 637856640000000000 | Lalitpur, Nepal |
Regional Scrum Gathering® La Paz | Regional Gathering | 03 - 04 June, 2022 | 637898112000000000 | La Paz, Bolivia |
Global Scrum Gathering® Denver | Global Gathering | 05 - 08 June, 2022 | 637899840000000000 | Denver, USA |
Agile Coaching Retreat Lisbon/Sintra | Coaching Retreat | 24 - 26 June, 2022 | 637916256000000000 | Lisbon, Portugal |
Regional Scrum Gathering® Hyderabad | Regional Gathering | 08 - 09 July, 2022 | 637928352000000000 | Hyderabad, India |
Global Scrum Gathering® Lisbon | Global Gathering | 17 - 19 October, 2022 | 638015616000000000 | Lisbon, Portugal |
Regional Scrum Gathering® Sri Lanka | Regional Gathering | 29 - 30 October, 2022 | 638025984000000000 | Sri Lanka, Colombo |
Regional Scrum Gathering® Serbia | Regional Gathering | 17 - 18 November, 2022 | 638042400000000000 | Serbia, Belgrade |
Regional Scrum Gathering® Karachi | Regional Gathering | 26 Nov, 2022 | 638050176000000000 | Karachi, Pakistan |
Regional Scrum Gathering® Rio de Janeiro | Regional Gathering | 09 - 11 March, 2023 | 638139168000000000 | Rio de Janeiro, Brazil |
Regional Scrum Gathering® Cape Town | Regional Gathering | 16 - 17 March, 2023 | 638145216000000000 | Cape Town , South Africa |
Regional Scrum Gathering® Sydney | Regional Gathering | 30 - 31 March, 2023 | 638157312000000000 | Sydney, Australia |
Global Scrum Gathering® Portland | Global Gathering | 09 - 12 May, 2023 | 638191872000000000 | Portland, USA |
Regional Scrum Gathering® Dhaka | Regional Gathering | 09 - 10 June, 2023 | 638218656000000000 | Dhaka, Bangladesh |
Regional Scrum Gathering® Seoul | Regional Gathering | 21 Jul, 2023 | 638254944000000000 | Seoul, South Korea |
Regional Scrum Gathering® Chennai | Regional Gathering | 04 - 05 August, 2023 | 638267040000000000 | Chennai, India |
Regional Scrum Gathering® Shanghai | Regional Gathering | 23 - 24 September, 2023 | 638310240000000000 | Shanghai, China |
Global Scrum Gathering® Amsterdam | Global Gathering | 09 - 11 October, 2023 | 638324064000000000 | Amsterdam, Netherlands |
Agile Coaching Retreat Queensland 2023 | Coaching Retreat | 20 - 22 October, 2023 | 638333568000000000 | Sunshine Coast, Australia |
Regional Scrum Gathering® Taipei | Regional Gathering | 03 - 05 November, 2023 | 638345664000000000 | Taipei, Taiwan |
Regional Scrum Gathering® Singapore | Regional Gathering | 09 - 11 November, 2023 | 638350848000000000 | Singapore, Singapore |
Regional Scrum Gathering® Balkans | Regional Gathering | 16 - 17 November, 2023 | 638356896000000000 | Balkans, Serbia |
Regional Scrum Gathering® Manaus | Regional Gathering | 18 Nov, 2023 | 638358624000000000 | Manaus, Brazil |
Regional Scrum Gathering® Lima | Regional Gathering | 01 - 02 December, 2023 | 638369856000000000 | Lima, Peru |
Regional Scrum Gathering® Tokyo | Regional Gathering | 10 - 12 January, 2024 | 638404416000000000 | Tokyo, Japan |
Regional Scrum Gathering® Cairo | Regional Gathering | 16 - 17 February, 2024 | 638436384000000000 | Cairo, Egypt |
Regional Scrum Gathering® Cape Town | Regional Gathering | 29 February - 01 March, 2024 | 638447616000000000 | Cape Town, South Africa |
Regional Scrum Gathering® Pune | Regional Gathering | 05 - 06 April, 2024 | 638478720000000000 | Pune, India |
Regional Scrum Gathering® Ghent | Regional Gathering | 06 - 07 June, 2024 | 638532288000000000 | Ghent, Belgium |
Regional Scrum Gathering® Seoul | Regional Gathering | 05 Jul, 2024 | 638557344000000000 | Seoul, Korea |
Regional Scrum Gathering® Bengaluru | Regional Gathering | 12 - 13 July, 2024 | 638563392000000000 | Bengaluru, India |
Regional Scrum Gathering® Rio de Janeiro | Regional Gathering | 01 - 03 August, 2024 | 638580672000000000 | Rio de Janeiro, Brazil |
Regional Scrum Gathering® Singapore | Regional Gathering | 23 - 24 August, 2024 | 638599680000000000 | Singapore, Singapore |
Regional Scrum Gathering® Beijing | Regional Gathering | 07 - 08 September, 2024 | 638612640000000000 | Beijing, China |
Regional Scrum Gathering® Stockholm | Regional Gathering | 09 - 10 September, 2024 | 638614368000000000 | Stockholm, Sweden |
Regional Scrum Gathering® Lima | Regional Gathering | 11 - 12 October, 2024 | 638642016000000000 | Lima, Peru |
Agile Coaching Retreat South Australia 2024 | Coaching Retreat | 18 - 20 October, 2024 | 638648064000000000 | Adelaide, Australia |
Regional Scrum Gathering® Belgrade | Regional Gathering | 28 - 29 October, 2024 | 638656704000000000 | Belgrade, Serbia |
Regional Scrum Gathering® Taipei (hybrid) | Regional Gathering | 01 - 03 November, 2024 | 638660160000000000 | Taipei (hybrid), Taiwan |
Agile Coaching Retreat Wine Country 2024 | Coaching Retreat | 03 - 05 November, 2024 | 638661888000000000 | Marshall, USA |
Agile Coaching Retreat Dubai 2024 | Coaching Retreat | 08 - 10 November, 2024 | 638666208000000000 | Dubai, United Arab Emirates |
Regional Scrum Gathering® Hyderabad | Regional Gathering | 15 - 16 November, 2024 | 638672256000000000 | Hyderabad, India |
Regional Scrum Gathering® Lahore | Regional Gathering | 23 - 24 November, 2024 | 638679168000000000 | Lahore, Pakistan |
Agile Coaching Retreat Vienna 2024 | Coaching Retreat | 06 - 08 December, 2024 | 638690400000000000 | Vienna, Austria |
Regional Scrum Gathering® Tokyo | Regional Gathering | 07 - 10 January, 2025 | 638718048000000000 | Tokyo, Japan |
Regional Scrum Gathering® Cape Town | Regional Gathering | 13 - 14 March, 2025 | 638774208000000000 | Cape Town, South Africa |
Global Scrum Gathering® Munich | Global Gathering | 04 - 07 May, 2025 | 638819136000000000 | Munich, Germany |
Regional Scrum Gathering® Bengaluru | Regional Gathering | 11 - 12 July, 2025 | 638877888000000000 | Bengaluru, India |
Give Yourself the Credit You Deserve
When you attend events or volunteer in the community, you learn to transform the world of work, so your Scrum Alliance dashboard includes a feature that enables you to track your contributions and continuing education. Each of the articles you read, events you attend, and many of the videos you watch count toward the required "Scrum Education Units" (SEUs) you need to renew your certification(s) every two years.